| Modelo | TJ-22B | Battery capacity | 48V150Ah |
| Sweeping width | 2200em milímetro | Drive motor | 1000W intelligent gear change |
| Main brush width | 800em milímetro | Rolling brush motor | 1000W |
| Side brush diameter | Front 600mm Middle 600mm | side-brush motor | 4*100W |
| working efficiency | 10000-18000m²/h | Walking speed | 0-14km/h |
| working hours | 3-8h | Tyre type | Front 400-8, rear 400-8 solid tyre |
| Dustbin capacity | 200L | Vacuum filtration area | 12m² |
| water tank | 200L | Overall dimensions | 260*220*235cm |
| control mode | Intelligent control system (timed dust shaking function) | ||
| Headlight | Four way LED headlights | ||
| tail light | Steering+braking+driving integrated taillights | ||
| Alarm lamp | Top operation warning light | ||
| HD reverse camera | |||
| High pressure water pump | High pressure fog-cannon range | 6-10m | |
| High pressure water-gun range | 10-18m | ||
| power | 1500W | ||
| Pressure range | 0-13Mpa | ||
| Max rate of flow | 11L/min | ||

Tanjie Limpo














WhatsApp
Digitalize o QR Code para iniciar uma conversa no WhatsApp conosco.